Results 2014

See race results.

PADDLE RACE ACROSS WEST BAY JUNE 7th 2014
RESULTS - OVERALL Place

PLACE NAME Bib # TIME K/SUP/C M/F Class
1 Rob Hartman 48 15:57:00 Surfski M 1
2 Eric Borgnes 49 16:04:00 Surfski M 2
3 Dennis Paull 45 16:23:00 Surfski M 3
4 Nick Murray 57 16:27:00 Surfski M 4
5 Bill Feiges 43 17:55:00 Surfski M 5
6 Greg Greave 46 18:25:00 Surfski M 6
7 Paul Tomblin 53 18:41:00 Surfski M 7
8 Sean Kickbush 10 19:28:00 Surfski M 8
9 James Dagg 47 20:25:00 Surfski M 9
10 Eric Haas 50 20:25:00 Surfski M 10
11 Mike Rubio 21 21:46:00 urfski M 11
12 Keegan Myers 13 23:01:00 SUP M 1
13 Ralph Dollhupt 40 23:29:00 Surfski M 12
14 Mark McKay 56 24:01:00 Surfski M 13
15 Benjamin Bereiss 8 24:23:00 Kayak M 1
16 Mike Eanster 54 24:37:00 Surfski M 14
17 Steve Andriesie 38 25:38:00 SUP M 2
18 Kwin Morris 12 25:49:00 SUP M 3
19 Bill Gareiss 42 26:03:00 Kayak M 2
20 Eric Grost 9 27:23:00 SUP M 4
21 Andy Batteiger 2 28:40:00 SUP M 5
22 Joe Lorenz 11 29:19:00 SUP M 6
23 Gwenn Stevenson 14 30:32:00 Kayak F 3  1
24 Gretchen Cromer 55 30:39:00 Surfski F 15  2
25 John Keenan 51 30:39:00 SUP M 7
26 Jessica Kerfoot 39 30:58:00 SUP F 8  3
27 Ivana and Peter Fedor 19 31:17:00 Kayak 2 M/F 4
28 Ian Novak 17 31:32:00 Kayak M 5
29 Michael Budros 37 31:48:00 Kayak M 6
30 John McKinney 41 33:02:00 ROW B M 1
31 Kyle Farness 58 33:07:00 Kayak M 7
32 Daniel Fedor 20 33:59:00 Kayak M 8
33 Alex Zaplitny 35 34:01:00 Kayak M 9
34 Doug Covert 4 34:13:00 Kayak M 10
35 Daniel Spencer 44 34:18:00 Kayak M 11
36 Parck Potter 23 35:04:00 SUP M 9
37 Keith Conway 3 35:25:00 SUP M 10
38 Velvet Batteiger 1 35:33:00 SUP F 11  4
39 Jeni Novakova 16 36:06:00 Kayak F 12  5
40 Kathryn and Steve Fisher 5 38:06:00 Kayak 2 M/F 13
41 Mike Bridson 28 47:32:00 Kayak M 14
42 Seve Klein 25 48:26:00 Kayak M 15
43 Carla Potter 22 48:29:00 SUP F 12  6
44 Chuck Freed 29 48:31:00 Kayak M 16
45 Laura Keenan 52 52:21:00 SUP F 13  7
46 Shelly Klein 24 52:25:00 SUP F 14  8
47 Wendy Kosch 26 52:28:00 SUP F 15  9
49 Judy Medemar 30 56:37:00 Kayak F 16  10
50 Jane Bridson 27 56:40:00 Kayak F 17  11
51 Gretchen Campbell 31 58:04:00 Kayak F 18  12
From left Eric Borgnes 2nd, Rob Hartman 1st, and Dennis Paull 3rd OVERALL